Contents
- Board Resources
- Administrative Portal
- Employee Resources
- Board of Education Agendas and Minutes
- Board of Education Meeting Recordings
- Job Postings
- Child Nutrition
- Office of Special Programs
- Clay Afterschool Program
- Service Personnel Seniority List
- Professional Personnel Seniority List
- Clay County Schools Event Calendar
- CCS Home Sporting Event Pass Sign Up
- CCS Home Sporting Event Pass FAQ Sheet
- CCS Home Sporting Event Pass Replacement Form
Agendas
Board of Education Meeting Recordings
Minutes
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-07-02 Minutes | 3:27 pm 01/30/2024 | 476.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-07-16 Minutes | 3:27 pm 01/30/2024 | 398.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-08-06 Minutes | 3:27 pm 01/30/2024 | 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-08-20 Minutes | 3:27 pm 01/30/2024 | 942.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-09-03 Minutes | 3:28 pm 01/30/2024 | 960k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-09-17 Minutes | 3:28 pm 01/30/2024 | 711k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-10-01 Minutes | 3:29 pm 01/30/2024 | 851k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-10-15 Minutes | 3:29 pm 01/30/2024 | 316.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-11-05 Minutes | 3:29 pm 01/30/2024 | 587.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-11-19 Minutes | 3:29 pm 01/30/2024 | 362.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-12-03 Minutes | 3:29 pm 01/30/2024 | 364.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-12-17 Minutes | 3:29 pm 01/30/2024 | 388.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-01-07 Minutes | 3:30 pm 01/30/2024 | 393.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-01-21 Minutes | 3:30 pm 01/30/2024 | 325.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-02-04 Minutes | 3:30 pm 01/30/2024 | 425k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-02-18 Minutes | 3:30 pm 01/30/2024 | 524.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-03-03 Minutes | 3:30 pm 01/30/2024 | 412.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-03-17 Call of Special Meeting | 3:31 pm 01/30/2024 | 203.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-03-17 Resolution Jonathan Brown | 3:31 pm 01/30/2024 | 255.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-03-17 Resolution Lavern Taylor | 3:31 pm 01/30/2024 | 267.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-03-17 Resolution Ricky Joe Cummings | 3:31 pm 01/30/2024 | 255.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-03-24 Special Meeting Minutes | 3:31 pm 01/30/2024 | 253.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-04-07 Minutes | 3:33 pm 01/30/2024 | 882.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-04-15 Minutes | 3:33 pm 01/30/2024 | 1.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-05-05 Minutes 01252024160753 | 3:33 pm 01/30/2024 | 539k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-05-19 Minutes 01252024160819 | 3:33 pm 01/30/2024 | 556.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-06-02 Minutes 01252024160842 | 3:33 pm 01/30/2024 | 898.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-06-16 Minutes 01252024160917 | 3:34 pm 01/30/2024 | 550.7k |
Webdocs /