Contents
- Board Resources
- Administrative Portal
- Employee Resources
- Board of Education Agendas and Minutes
- Board of Education Meeting Recordings
- Job Postings
- Child Nutrition
- Office of Special Programs
- Clay Afterschool Program
- Service Personnel Seniority List
- Professional Personnel Seniority List
- Clay County Schools Event Calendar
- CCS Home Sporting Event Pass Sign Up
- CCS Home Sporting Event Pass FAQ Sheet
- CCS Home Sporting Event Pass Replacement Form
Agendas
Board of Education Meeting Recordings
Minutes
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-08 Minutes | 11:55 am 12/29/2023 | 76.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-22 Minutes | 11:55 am 12/29/2023 | 107.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-12 Minutes | 11:56 am 12/29/2023 | 102.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-26 Minutes | 11:56 am 12/29/2023 | 57.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-09 Minutes | 1:06 pm 12/23/2023 | 68.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-23 Minutes | 11:56 am 12/29/2023 | 69.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-14 Minutes | 11:57 am 12/29/2023 | 86.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-28 Minutes | 11:57 am 12/29/2023 | 71.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-11 Minutes | 11:57 am 12/29/2023 | 55.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-18 Minutes | 1:10 pm 12/23/2023 | 58.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-19 Minutes of Special Meeting | 11:57 am 12/29/2023 | 18.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-09 Minutes | 11:58 am 12/29/2023 | 69.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-16 Minutes | 11:59 am 12/29/2023 | 59.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-18 Minutes of Special Meeting | 11:59 am 12/29/2023 | 18.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-13 Minutes | 12:00 pm 12/29/2023 | 49.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-27 Minutes | 12:00 pm 12/29/2023 | 58.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-10 Minutes | 12:00 pm 12/29/2023 | 68.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-14 Minutes of Special Meeting | 12:01 pm 12/29/2023 | 22k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-24 Minutes | 12:01 pm 12/29/2023 | 40.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-28 Minutes of Special Meeting | 12:01 pm 12/29/2023 | 23.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-06 Minutes of Special Meeting | 12:02 pm 12/29/2023 | 27.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-09 Minutes | 1:03 pm 12/23/2023 | 93.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-23 Minutes | 12:02 pm 12/29/2023 | 65.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-06 Minutes | 12:02 pm 12/29/2023 | 136.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-21 Minutes | 12:03 pm 12/29/2023 | 40.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-04-23 Minutes of Special Meeting | 12:04 pm 12/29/2023 | 20.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-04 Minutes | 12:04 pm 12/29/2023 | 36.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-05-18 Minutes | 12:04 pm 12/29/2023 | 98.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-01 Minutes of Special Meeting | 12:04 pm 12/29/2023 | 19.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-08 Minutes | 12:04 pm 12/29/2023 | 73.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-22 Minutes | 12:04 pm 12/29/2023 | 108.2k |
Webdocs /