Contents
- Board Resources
- Administrative Portal
- Employee Resources
- Board of Education Agendas and Minutes
- Board of Education Meeting Recordings
- Job Postings
- Child Nutrition
- Office of Special Programs
- Clay Afterschool Program
- Service Personnel Seniority List
- Professional Personnel Seniority List
- Clay County Schools Event Calendar
- CCS Home Sporting Event Pass Sign Up
- CCS Home Sporting Event Pass FAQ Sheet
- CCS Home Sporting Event Pass Replacement Form
Agendas
Board of Education Meeting Recordings
Minutes
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-10 Minutes | 3:22 pm 07/25/2023 | 72.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-24 Minutes | 1:46 pm 08/11/2023 | 122.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-08 Minutes | 11:19 am 09/08/2023 | 117.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-21 Minutes | 9:53 am 09/22/2023 | 101.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-07 Minutes Special Meeting | 9:53 am 09/22/2023 | 65.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-12 Minutes | 3:53 pm 09/29/2023 | 125.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-19 Minutes Special Meeting | 2:45 pm 10/17/2023 | 31.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-26 Minutes | 6:09 pm 10/23/2023 | 154.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-10 Minutes | 11:07 am 11/14/2023 | 99.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-24 Minutes | 12:27 pm 11/16/2023 | 108.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-15 Minutes Special Meeting | 11:02 am 11/30/2023 | 150k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-28 Minutes | 1:55 pm 12/13/2023 | 73.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-12 Minutes | 7:41 am 01/02/2024 | 124.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-19 Minutes | 4:09 pm 04/17/2024 | 77.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-09 Minutes | 5:21 pm 01/24/2024 | 91k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-23 Minutes | 4:09 pm 02/22/2024 | 113.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-13 Minutes | 1:38 pm 02/28/2024 | 94.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-27 Minutes | 2:23 pm 03/14/2024 | 75.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-12 Minutes | 11:30 am 03/20/2024 | 636k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-19 Minutes | 2:05 pm 04/06/2024 | 61.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-02 Minutes | 4:45 pm 05/08/2024 | 254.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-16 Minutes | 5:20 pm 05/08/2024 | 234.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-16 Minutes Statutory Meeting | 5:20 pm 05/08/2024 | 20.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-30 Minutes Special Meeting | 5:21 pm 05/08/2024 | 62.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-07 Minutes | 10:23 am 05/21/2024 | 94k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-15 Minutes Special Meeting Recessed | 11:57 am 06/18/2024 | 29.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-21 Minutes Special Meeting | 12:13 pm 06/18/2024 | 31.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-28 Minutes | 1:47 pm 06/18/2024 | 155.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-28 Minutes of Reconvened Special Meeting of 05-15-2024 | 12:45 pm 06/18/2024 | 22.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-11 Minutes | 6:25 pm 07/02/2024 | 148.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-25 Minutes | 6:25 pm 07/02/2024 | 130.7k |
Webdocs /